| Cosmetics microbiology | Method | Price exkl. VAT |
|---|---|---|
| Conservation stability testing | ISO 11930 | on request |
| Conservation stability testing | Ph. Eur. 5.1.3 | on request |
| Conservation stability testing | Schülke FeuTuKo Schülke KoKo | on request |
| Purity testing | USP 61/62 | on request |
| Purity testing | ISO 17516 | on request |
| Purity testing | BAM | on request |
| Expiration date extension check | on request |
| Cosmetics chemical/physical | Method | Price exkl. VAT |
|---|---|---|
| Schaukeltest | on request | |
| Stress testing / temperature stability | on request | |
| Stability testing / centrifugation testing | on request | |
| pH-testing | on request |
| Isolation / Identification Molecular Biology | Method | Price exkl. VAT |
|---|---|---|
| Pathogenic Screening: Legionella; enterococci; coliforms; pseudomonads | PCR | on request |
| schimmelCHECK (mould testing KIT) | ITS Sequenzierung | on request |
| Fungi identification | ITS Sequenzierung | on request |
| Bacteria identification | 16S rRNA | on request |
| Algea ientifikation | 23S rRNA | on request |
| Toxicity | Method | Price exkl. VAT |
|---|---|---|
| Biological degradability incl. CO2 determination | OECD 302 B OECD 301 B | on request |
| Hygiene monitoring | Method | Price exkl. VAT |
|---|---|---|
| Surface inspection (per plate) | Contact | on request |
| Surface inspection (per swab) | Swab | on request |
| Air germ count: aerobic, mesophilic germs | Agar plate | on request |
| Air germ count: moulds | Agar plate | on request |
| Air sampler (rent per day) | on request | |
| Incubation and evaluation of sent samples | Contact, smear, air germ count analysis | on request |
